P84 Needle Felt
P84
P84 exhibits characteristics of fine and irregular fibers, which increase the fiber surface area and create numerous small pores. This results in more efficient surface filtration and deeper penetration. Consequently, dust tends to remain on the surface of the filter mat and is less likely to penetrate deeply.
Quantity:

P84 dust filter exhibits characteristics of fine and irregular fibers, which increase the fiber surface area and create numerous small pores.
This results in more efficient surface filtration and deeper penetration.
Consequently, dust collector filter bags tends to remain on the surface of the filter mat and is less likely to penetrate deeply.
As a result, P84 dust filter bag requires low pressure for backwashing to achieve significant efficiency and excellent collection of fine particles.
Working Condition | Material of dust filter bag | Weight g/m² | Thickness (mm) | Temperature Resistance (°C) | Air permeability (L/dm2*min) | |
Continues | Instant | |||||
Room Temperature 0~120ºC | Polyester | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 |
Polyester anti-static | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 | |
Polyester water & oil proof | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 | |
Polyester PTFE membrane | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 | |
Medium Temperature 120~150ºC | The composite material | 500-800 | 2-2.5 | 150 | 170 | 140-200 |
Acrylic | 500-600 | 2-2.5 | 140 | 160 | 140-200 | |
High Temperature 150~280ºC | PPS | 450-600 | 1.5-2.2 | 170 | 190 | 140-200 |
Aramid | 450-600 | 1.8-2.5 | 204 | 240 | 140-200 | |
PTFE | 600-800 | 1.2-1.5 | 240 | 260 | 50-80 | |
P84 | 500-600 | 2.2-2.4 | 260 | 280 | 140-200 | |
Fiberglass composite | 850-950 | 2.2-2.8 | 260 | 300 | 140-200 | |
Fiberglass membrane woven cloth | 750 | 0.8 | 260 | 280 | 50-80 | |

